We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Charts
Womens Size Guide |
UK |
||||||
X Small | 26 - 28" | 8 | |||||
Small | 28 - 30" | 10 | |||||
Medium | 30 - 32" | 12 | |||||
Large | 32 - 34" | 14 | |||||
Xtra Large | 34 - 36" | 16 | |||||
XX Large | 36 - 38" | 18 | |||||
If you are inbetween sizes, we suggest sizing down on our standard leggings and sizing up on the summer weight products. | |||||||
Our extensive product testing found that our sizes are true to UK dress sizes. |
Mens Size Guide |
|
Small | 29 - 32" |
Medium | 32 - 35" |
Large | 35 - 38" |
Xtra Large | 38 - 43" |
XX Large | 43 - 47" |
Kids Size Guide |
Approx Age Range (Years) |
Inside Leg |
XS | 11 to 12 | 23.5" (60 cm) |
2XS | 9 to 10 | 22" (56 cm) |
3XS | 7 to 8 | 19" (48 cm) |
4XS | 5 to 6 | 17" ( 43 cm) |